Cypress-Fairbanks Independent School District enrolled 117,927 students in the 2024-25 school year, a 0.5% decrease from 118,470 the previous year, according to the Texas Education Agency.
Among the student body, 51.3% were boys and 48.7% were girls.
The most represented ethnicity among the students in Cypress-Fairbanks Independent School District was Hispanic, accounting for 45.8% of the student body.
The grade level with the highest enrollment was ninth grade, with 10,771 students enrolled that year, accounting for 9.1% of the total student body.
The district covers 92 schools, and has a central office in Houston.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Bridgeland High School | 3,707 |
| Cypress Woods High School | 3,469 |
| Cypress Ranch High School | 3,463 |
| Jersey Village High School | 3,323 |
| Cypress Creek High School | 3,222 |
| Cy-Fair High School | 3,216 |
| Cypress Lakes High School | 3,175 |
| Cypress Park High School | 3,117 |
| Cypress Falls High School | 3,018 |
| Langham Creek High School | 3,011 |
| Cypress Ridge High School | 2,861 |
| Cypress Springs High School | 2,800 |
| SPRAGUE MIDDLE | 1,555 |
| Rowe Middle School | 1,481 |
| Hamilton Middle School | 1,474 |
| Anthony Middle School | 1,442 |
| Spillane Middle School | 1,436 |
| Thornton Middle School | 1,424 |
| Aragon Middle School | 1,424 |
| Salyards Middle School | 1,413 |
| New Elementary School | 1,408 |
| Arnold Middle School | 1,376 |
| Cook Middle School | 1,375 |
| Goodson Middle School | 1,360 |
| Truitt Middle School | 1,353 |
| Bleyl Middle School | 1,322 |
| Watkins Middle School | 1,283 |
| Rennell Elementary School | 1,260 |
| Warner Elementary School | 1,168 |
| Dean Middle School | 1,143 |
| BYRD EL | 1,138 |
| Keith Elementary School | 1,135 |
| Robison Elementary School | 1,135 |
| Wells Elementary School | 1,133 |
| Kahla Middle School | 1,126 |
| Black Elementary School | 1,125 |
| Smith Middle School | 1,091 |
| Duryea Elementary School | 1,089 |
| Campbell Middle School | 1,076 |
| Labay Middle School | 1,067 |
| Birkes Elementary School | 1,040 |
| BROSNAHAN EL | 1,035 |
| Matzke Elementary School | 1,026 |
| Andre Elementary School | 1,014 |
| Hamilton Elementary School | 999 |
| Pope Elementary School | 997 |
| Woodard Elementary School | 990 |
| Walker Elementary School | 984 |
| Tipps Elementary School | 980 |
| Emery Elementary School | 974 |
| McFee Elementary School | 961 |
| Adam Elementary School | 957 |
| Copeland Elementary School | 951 |
| Bang Elementary School | 949 |
| Hemmenway Elementary School | 947 |
| Gleason Elementary School | 940 |
| Ault Elementary School | 930 |
| Sheridan Elementary School | 919 |
| Danish Elementary School | 918 |
| Farney Elementary School | 911 |
| Horne Elementary School | 908 |
| Robinson Elementary School | 908 |
| Sampson Elementary School | 900 |
| Millsap Elementary School | 899 |
| Swenke Elementary School | 892 |
| Moore Elementary School | 873 |
| Hopper Middle School | 873 |
| Bane Elementary School | 872 |
| Fiest Elementary School | 856 |
| Metcalf Elementary School | 855 |
| Reed Elementary School | 847 |
| Lamkin Elementary School | 834 |
| Willbern Elementary School | 831 |
| Post Elementary School | 798 |
| Hairgrove Elementary School | 795 |
| Holmsley Elementary School | 785 |
| Lee Elementary School | 780 |
| Owens Elementary School | 779 |
| Holbrook Elementary School | 757 |
| Wilson Elementary School | 756 |
| Postma Elementary School | 753 |
| Hancock Elementary School | 749 |
| Kirk Elementary School | 743 |
| Lieder Elementary School | 742 |
| Francone Elementary School | 734 |
| Yeager Elementary School | 708 |
| Lowery Elementary School | 660 |
| Hoover Elementary School | 660 |
| Frazier Elementary School | 601 |
| Emmott Elementary School | 583 |
| Jowell Elementary School | 574 |
| Cypress-Fairbanks JJAEP | 6 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


