Of the 2,306 students at Wisdom High School in Houston, 2,167 (94%) weren’t on track for college in the 2023-24 school year, according to Houston Republic’s analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Wisdom High School’s student population was made up of 2,306 students, of which 1,658 were Hispanic, 266 African American, 197 Asian, 160 white, 13 multiracial, seven American Indian, and five Pacific Islander students.
Data shows that 28.6% of Wisdom High School’s American Indian students (2), 10.6% of its white students (17), 9.6% of its Asian students (19), 7.9% of its African American students (21) and 4% of its Hispanic students (66) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 2,147 Wisdom High School students – equivalent to 95% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 94%, marking a 1% decrease from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Alcott Elementary School | 227 | 18% |
| Almeda Elementary School | 791 | 11% |
| Anderson Elementary School | 586 | 10% |
| Arabic Immersion Magnet School | 611 | 37% |
| Ashford Elementary School | 528 | 20% |
| Askew Elementary School | 862 | 13% |
| Atherton Elementary School | 470 | 8% |
| Attucks Middle School | 440 | 17% |
| Austin High School | 1,281 | 7% |
| Barrick Elementary School | 455 | 15% |
| Bastian Elementary School | 664 | 20% |
| Baylor College of Medicine Academy at Ryan | 313 | 30% |
| Baylor College of Medicine Biotech Academy at Rusk | 350 | 13% |
| Bell Elementary School | 564 | 13% |
| Bellaire High School | 3,153 | 30% |
| Benavidez Elementary School | 836 | 8% |
| Benbrook Elementary School | 484 | 15% |
| Berry Elementary School | 754 | 19% |
| Black Middle School | 1,330 | 31% |
| Blackshear Elementary School | 301 | 4% |
| Bonham Elementary School | 985 | 10% |
| Bonner Elementary School | 595 | 13% |
| Braeburn Elementary School | 858 | 11% |
| Briargrove Elementary School | 870 | 15% |
| Briarmeadow Charter | 580 | 38% |
| Briscoe Elementary School | 227 | 21% |
| Brookline Elementary School | 663 | 28% |
| Browning Elementary School | 407 | 9% |
| Bruce Elementary School | 310 | 4% |
| Burbank Elementary School | 749 | 20% |
| Burbank Middle School | 1,454 | 22% |
| Burnet Elementary School | 365 | 13% |
| Burrus Elementary School | 215 | 19% |
| Bush Elementary School | 726 | 49% |
| Cage Elementary School | 365 | 22% |
| Carnegie Vanguard High School | 824 | 71% |
| Carrillo Elementary School | 351 | 18% |
| Challenge Early College High School | 480 | 45% |
| Chavez High School | 2,006 | 11% |
| Clifton Middle School | 419 | 8% |
| Codwell Elementary School | 346 | 3% |
| Condit Elementary School | 730 | 45% |
| Cook Junior Elementary School | 467 | 9% |
| Coop Elementary School | 543 | 12% |
| Cornelius Elementary School | 752 | 18% |
| Crespo Elementary School | 525 | 21% |
| Crockett Elementary School | 551 | 14% |
| Cullen Middle School | 290 | 11% |
| Cunningham Elementary School | 532 | 19% |
| Davila Elementary School | 416 | 22% |
| De Chaumes Elementary School | 696 | 13% |
| De Zavala Elementary School | 231 | 24% |
| Deady Middle School | 494 | 13% |
| Deanda Elementary School | 640 | 25% |
| Debakey High School for Health Prof | 922 | 55% |
| Dogan Elementary School | 466 | 9% |
| Durham Elementary School | 570 | 22% |
| Durkee Elementary School | 432 | 18% |
| East Early College High School | 461 | 29% |
| Eastwood Academy | 383 | 27% |
| Edison Middle School | 445 | 13% |
| Eliot Elementary School | 500 | 22% |
| Ella Junior Baker Montessori School | 617 | 23% |
| Elmore Elementary School | 507 | 9% |
| Elrod Elementary School | 733 | 18% |
| Emerson Elementary School | 990 | 14% |
| Energized for Excellence Academy Elementary | 950 | 18% |
| Energized for Excellence Academy Inc Middle | 549 | 18% |
| Energized for STEM Academy High School | 549 | 16% |
| Energized for STEM Academy Middle | 351 | 11% |
| Energy Institute High School | 663 | 37% |
| Field Elementary School | 461 | 40% |
| Fleming Middle School | 348 | 9% |
| Foerster Elementary School | 540 | 6% |
| Fondren Elementary School | 320 | 12% |
| Fondren Middle School | 764 | 7% |
| Fonville Middle School | 663 | 12% |
| Forest Brook Middle School | 605 | 10% |
| Foster Elementary School | 363 | 7% |
| Franklin Elementary School | 239 | 17% |
| Frost Elementary School | 467 | 9% |
| Furr High School | 1,017 | 8% |
| Gallegos Elementary School | 364 | 27% |
| Garcia Elementary School | 322 | 10% |
| Garden Oaks Montessori | 772 | 19% |
| Garden Villas Elementary School | 360 | 10% |
| Golfcrest Elementary School | 413 | 16% |
| Gregg Elementary School | 366 | 14% |
| Gregory-Lincoln Education Center | 493 | 11% |
| Grissom Elementary School | 470 | 10% |
| Gross Elementary School | 421 | 14% |
| Hamilton Middle School | 837 | 16% |
| Harper DAEP | 127 | 0% |
| Harris Junior R. Elementary School | 312 | 15% |
| Harris R. P. Elementary School | 388 | 7% |
| Hartman Middle School | 766 | 13% |
| Hartsfield Elementary School | 300 | 5% |
| Harvard Elementary School | 671 | 34% |
| Heights High School | 2,520 | 18% |
| Helms Elementary School | 481 | 27% |
| Henderson Junior Elementary School | 538 | 17% |
| Henderson N. Elementary School | 211 | 3% |
| Henry Middle School | 610 | 9% |
| Herod Elementary School | 762 | 23% |
| Herrera Elementary School | 779 | 13% |
| High School Ahead Academy | 144 | 2% |
| High School for Law and Justice | 435 | 22% |
| Highland Hts Elementary School | 443 | 12% |
| Hilliard Elementary School | 588 | 12% |
| Hines-Caldwell | 691 | 14% |
| Hobby Elementary School | 477 | 11% |
| Hogg Middle School | 1,120 | 32% |
| Holland Middle School | 591 | 10% |
| Horn Elementary School | 753 | 55% |
| Houston Academy for International Studies | 456 | 33% |
| Houston Math Science and Technology Center | 2,641 | 7% |
| Isaacs Elementary School | 274 | 7% |
| Janowski Elementary School | 400 | 21% |
| Jefferson Elementary School | 333 | 9% |
| Jones Futures Academy | 317 | 10% |
| Kashmere Gardens Elementary School | 331 | 6% |
| Kashmere High School | 638 | 8% |
| Kelso Elementary School | 396 | 6% |
| Kennedy Elementary School | 496 | 15% |
| Ketelsen Elementary School | 421 | 12% |
| Key Middle School | 554 | 11% |
| Kinder High School for Performing and Visual Arts | 769 | 54% |
| Kolter Elementary School | 761 | 56% |
| Lamar High School | 3,064 | 18% |
| Lanier Middle School | 1,418 | 55% |
| Lantrip Elementary School | 462 | 22% |
| Law Elementary School | 518 | 7% |
| Lawson Middle School | 1,132 | 12% |
| Lewis Elementary School | 704 | 13% |
| Liberty High School | 370 | 3% |
| Lockhart Elementary School | 337 | 11% |
| Long Academy | 715 | 9% |
| Longfellow Elementary School | 656 | 16% |
| Looscan Elementary School | 235 | 16% |
| Love Elementary School | 345 | 17% |
| Lovett Elementary School | 654 | 38% |
| Lyons Elementary School | 825 | 20% |
| Macgregor Elementary School | 436 | 15% |
| Mading Elementary School | 338 | 6% |
| Madison High School | 1,850 | 8% |
| Mandarin Immersion Magnet School | 792 | 61% |
| Mark White Elementary School | 522 | 12% |
| Marshall Elementary School | 540 | 13% |
| Marshall Middle School | 584 | 7% |
| Martinez C. Elementary School | 257 | 3% |
| Martinez R. Elementary School | 422 | 19% |
| McGowen Elementary School | 351 | 12% |
| McNamara Elementary School | 958 | 16% |
| McReynolds Middle School | 345 | 11% |
| Memorial Elementary School | 444 | 29% |
| Meyerland Middle School | 1,122 | 22% |
| Mickey Leland College Prep Academy for Young Men | 302 | 8% |
| Middle College High School at Hcc Fraga | 134 | 10% |
| Middle College High School at Hcc Gulfton | 112 | 3% |
| Milby High School | 2,172 | 8% |
| Milne Elementary School | 506 | 2% |
| Mitchell Elementary School | 560 | 12% |
| Montgomery Elementary School | 423 | 13% |
| Moreno Elementary School | 691 | 22% |
| Mount Carmel Academy | 229 | 10% |
| Navarro Middle School | 487 | 8% |
| Neff Elementary School | 727 | 11% |
| North Forest High School | 949 | 8% |
| North Houston Early College High School | 483 | 35% |
| Northline Elementary School | 398 | 13% |
| Northside High School | 1,134 | 8% |
| Oak Forest Elementary School | 920 | 45% |
| Oates Elementary School | 272 | 11% |
| Ortiz Middle School | 823 | 9% |
| Osborne Elementary School | 322 | 12% |
| Park Place Elementary School | 705 | 18% |
| Parker Elementary School | 884 | 32% |
| Patterson Elementary School | 877 | 19% |
| Peck Elementary School | 340 | 7% |
| Pershing Middle School | 1,270 | 22% |
| Petersen Elementary School | 361 | 13% |
| Pilgrim Academy | 1,302 | 13% |
| Pin Oak Middle School | 1,194 | 45% |
| Piney Point Elementary School | 1,274 | 12% |
| Pleasantville Elementary School | 231 | 9% |
| Poe Elementary School | 734 | 29% |
| Port Houston Elementary School | 269 | 10% |
| Project Chrysalis Middle School | 252 | 40% |
| Pugh Elementary School | 320 | 18% |
| Ray Daily Elementary School | 830 | 23% |
| Reagan K-8 Educational Center | 765 | 10% |
| Red Elementary School | 586 | 23% |
| Revere Middle School | 1,102 | 7% |
| Reynolds Elementary School | 284 | 3% |
| Rice School /La Escuela Rice | 1,040 | 17% |
| River Oaks Elementary School | 743 | 57% |
| Roberts Elementary School | 730 | 53% |
| Robinson Elementary School | 452 | 15% |
| Roderick R. Paige Elementary School | 399 | 9% |
| Rodriguez Elementary School | 844 | 10% |
| Roosevelt Elementary School | 404 | 17% |
| Ross Elementary School | 258 | 10% |
| Rucker Elementary School | 418 | 19% |
| Sanchez Elementary School | 431 | 10% |
| Scarborough Elementary School | 715 | 14% |
| Scarborough High School | 723 | 9% |
| School at St. George Place | 780 | 27% |
| Scroggins Elementary School | 328 | 14% |
| Secondary DAEP | 59 | 0% |
| Seguin Elementary School | 348 | 20% |
| Shadowbriar Elementary School | 408 | 17% |
| Shadydale Elementary School | 604 | 12% |
| Sharpstown High School | 1,800 | 3% |
| Sharpstown International School | 1,297 | 20% |
| Shearn Elementary School | 469 | 5% |
| Sherman Elementary School | 477 | 16% |
| Sinclair Elementary School | 713 | 44% |
| Smith Elementary School | 732 | 18% |
| Soar Center | 137 | 9% |
| South Early College High School | 415 | 16% |
| Southmayd Elementary School | 353 | 12% |
| Sterling High School | 1,341 | 6% |
| Stevens Elementary School | 568 | 6% |
| Stevenson Middle School | 1,117 | 18% |
| Sugar Grove Academy | 800 | 15% |
| Sutton Elementary School | 921 | 14% |
| T. H. Rogers School | 1,058 | 79% |
| Tanglewood Middle School | 854 | 16% |
| Texas Connections Academy at Houston | 8,332 | 14% |
| Thomas Middle School | 474 | 6% |
| Thompson Elementary School | 374 | 14% |
| Tijerina Elementary School | 344 | 16% |
| Tinsley Elementary School | 607 | 10% |
| Travis Elementary School | 724 | 41% |
| Twain Elementary School | 870 | 46% |
| Valley West Elementary School | 599 | 9% |
| Wainwright Elementary School | 396 | 12% |
| Walnut Bend Elementary School | 606 | 11% |
| Waltrip High School | 1,657 | 8% |
| Washington B. T. High School | 837 | 7% |
| Welch Middle School | 547 | 12% |
| Wesley Elementary School | 295 | 4% |
| West Briar Middle School | 1,027 | 22% |
| West University Elementary School | 1,122 | 69% |
| Westbury High School | 2,263 | 10% |
| Westside High School | 2,818 | 19% |
| Wharton K-8 Dual Language Academy | 650 | 34% |
| Wheatley High School | 615 | 6% |
| Whidby Elementary School | 368 | 7% |
| White E. Elementary School | 719 | 12% |
| Whittier Elementary School | 325 | 16% |
| Williams Middle School | 393 | 6% |
| Windsor Village Elementary School | 637 | 20% |
| Wisdom High School | 2,306 | 6% |
| Woodson School | 487 | 5% |
| Worthing High School | 829 | 6% |
| Yates High School | 772 | 7% |
| Young Elementary School | 397 | 19% |
| Young Women’s College Prep Academy | 445 | 23% |
Source: Texas Education Agency.


