There were 16 companies in cities associated with Fort Bend County, Texas, that received 16 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 20% decrease from the number of companies inspected in the previous quarter, when 20 companies received 20 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (56.3%). Seven should take voluntary action to correct their management operations (43.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alphorn | Food and Cosmetics | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Canels USA 12, LLC | Food and Cosmetics | 04/14/2025 | Voluntary Action Indicated (VAI) |
| Chi Health Sys. Baylor St. Luke’s Med. Center Transfusion Svs. | Biologics | 06/05/2025 | No Action Indicated (NAI) |
| Crave Cupcakes, LLC | Food and Cosmetics | 05/02/2025 | No Action Indicated (NAI) |
| El Maizito Tortilleria, Inc. | Food and Cosmetics | 06/11/2025 | Voluntary Action Indicated (VAI) |
| F&S Produce West, LLC | Food and Cosmetics | 05/05/2025 | Voluntary Action Indicated (VAI) |
| Farming Technology, Inc. | Food and Cosmetics | 05/09/2025 | No Action Indicated (NAI) |
| FulfillPlus, Inc. | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Gourmet Imports LP | Food and Cosmetics | 05/28/2025 | Voluntary Action Indicated (VAI) |
| Kavis Pharma, LLC | Drugs | 04/09/2025 | Voluntary Action Indicated (VAI) |
| LET Import, LLC | Food and Cosmetics | 05/20/2025 | No Action Indicated (NAI) |
| La Juna, Inc. | Food and Cosmetics | 05/09/2025 | Voluntary Action Indicated (VAI) |
| Minkee Foods, Inc. | Food and Cosmetics | 06/05/2025 | No Action Indicated (NAI) |
| Southwest Airlines | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Special Procedures Laboratory | Biologics | 05/07/2025 | No Action Indicated (NAI) |
| Sunny Sky Products, LLC | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |



